| 8. DARK EUROPEAN LAGER | 8A. Munich Dunkel |
| 3rd |
| 9. STRONG EUROPEAN BEER | 9A. Doppelbock |
| 10. GERMAN WHEAT BEER | 10A. Weissbier |
| 10. GERMAN WHEAT BEER | 10C. Weizenbock |
| 11. BRITISH BITTER | 11C. Strong Bitter |
| 13. BROWN BRITISH BEER | 13C. English Porter |
| 15. IRISH BEER | 15C. Irish Extra Stout |
| 3rd |
| 15. IRISH BEER | 15B. Irish Stout |
| 18. PALE AMERICAN ALE | 18A. Blonde Ale |
| 22. STRONG AMERICAN ALE | 22C. American Barleywine |
| 2nd |
| 23. EUROPEAN SOUR ALE | 23F. Fruit Lambic |
| 24. BELGIAN ALE | 24A. Witbier |
| 2nd |
| 25. STRONG BELGIAN ALE | 25C. Belgian Golden Strong Ale |
| 29. FRUIT BEER | 29A. Fruit Beer |
| 34. SPECIALTY BEER | 34B. Mixed-Style Beer |
| 35. Standard Cider and Perry | 35A. New World Cider |
| 36. Specialty Cider and Perry | 36B. Cider with Other Fruit |
| 1st |
| 36. Specialty Cider and Perry | 36E. Cider with Herbs/Spices |
| 3rd |
| 39. Spiced Mead | 39A. Fruit and Spice Mead |
| 41. Local Beers | 415. New Zealand Pilsner |