| 5. PALE BITTER EUROPEAN BEER | 5D. German Pils |
| 8. DARK EUROPEAN LAGER | 8A. Munich Dunkel |
 | 2nd |
| 10. GERMAN WHEAT BEER | 10A. Weissbier |
| 13. BROWN BRITISH BEER | 13A. Dark Mild |
| 16. DARK BRITISH BEER | 16C. Tropical Stout |
| 21. IPA | 21B1. Belgian IPA |
| 22. STRONG AMERICAN ALE | 22C. American Barleywine |
| 23. EUROPEAN SOUR ALE | 23A. Berliner Weisse |
| 25. STRONG BELGIAN ALE | 25B. Saison |
| 29. FRUIT BEER | 29A. Fruit Beer |
| 31. ALTERNATIVE FERMENTABLES BEER | 31B. Alternative Sugar Beer |
 | 1st |
| 35. Standard Cider and Perry | 35D. New World Perry |
 | 1st |
| 37. Traditional Mead | 37C. Sweet Mead |
 | 1st |
| 38. Fruit Mead | 38E. Melomel |