| 1. STANDARD AMERICAN BEER | 1C. Cream Ale |
 | 3rd |
| 1. STANDARD AMERICAN BEER | 1A. American Light Lager |
| 5. PALE BITTER EUROPEAN BEER | 5D. German Pils |
| 7. AMBER BITTER EUROPEAN BEER | 7A. Vienna Lager |
| 9. STRONG EUROPEAN BEER | 9C. Baltic Porter |
| 10. GERMAN WHEAT BEER | 10B. Dunkles Weissbier |
 | 1st |
| 15. IRISH BEER | 15B. Irish Stout |
| 16. DARK BRITISH BEER | 16C. Tropical Stout |
| 17. STRONG BRITISH ALE | 17A. British Strong Ale |
| 18. PALE AMERICAN ALE | 18A. Blonde Ale |
| 20. AMERICAN PORTER AND STOUT | 20A. American Porter |
| 20. AMERICAN PORTER AND STOUT | 20C. Imperial Stout |
| 21. IPA | 21B. Specialty IPA |
| 24. BELGIAN ALE | 24A. Witbier |
 | 1st |
| 24. BELGIAN ALE | 24C. Biere de Garde |
| 25. STRONG BELGIAN ALE | 25A. Belgian Blond Ale |
| 25. STRONG BELGIAN ALE | 25B. Saison |
 | 3rd |
| 25. STRONG BELGIAN ALE | 25C. Belgian Golden Strong Ale |
| 26. TRAPPIST ALE | 26A. Trappist Single |
| 26. TRAPPIST ALE | 26B. Belgian Dubbel |
| 26. TRAPPIST ALE | 26C. Belgian Tripel |
| 26. TRAPPIST ALE | 26D. Belgian Dark Strong Ale |
| 27. HISTORICAL BEER | 27A2. Historical Beer: Piwo Grodziskie |
| 28. AMERICAN WILD ALE | 28A. Brett Beer |
| 28. AMERICAN WILD ALE | 28B. Mixed-Fermentation Sour Beer |
| 29. FRUIT BEER | 29A. Fruit Beer |
| 30. SPICED BEER | 30A. Spice, Herb, or Vegetable Beer |
 | 3rd |
| 30. SPICED BEER | 30C. Winter Seasonal Beer |
| 31. ALTERNATIVE FERMENTABLES BEER | 31B. Alternative Sugar Beer |
| 41. Local Beers | 415. New Zealand Pilsner |