| 2. INTERNATIONAL LAGER | 2C. International Dark Lager |
| 4. PALE MALTY EUROPEAN LAGER | 4C. Helles Bock |
| 5. PALE BITTER EUROPEAN BEER | 5D. German Pils |
| 7. AMBER BITTER EUROPEAN BEER | 7B. Altbier |
 | 2nd |
| 9. STRONG EUROPEAN BEER | 9C. Baltic Porter |
| 11. BRITISH BITTER | 11A. Ordinary Bitter |
| 11. BRITISH BITTER | 11B. Best Bitter |
| 12. PALE COMMONWEALTH BEER | 12A. British Golden Ale |
| 13. BROWN BRITISH BEER | 13A. Dark Mild |
| 13. BROWN BRITISH BEER | 13B. British Brown Ale |
| 13. BROWN BRITISH BEER | 13C. English Porter |
| 14. SCOTTISH ALE | 14A. Scottish Light |
| 14. SCOTTISH ALE | 14B. Scottish Heavy |
| 15. IRISH BEER | 15B. Irish Stout |
| 16. DARK BRITISH BEER | 16C. Tropical Stout |
| 16. DARK BRITISH BEER | 16D. Foreign Extra Stout |
| 17. STRONG BRITISH ALE | 17A. British Strong Ale |
| 18. PALE AMERICAN ALE | 18A. Blonde Ale |
| 19. AMBER AND BROWN AMERICAN BEER | 19C. American Brown Ale |
| 20. AMERICAN PORTER AND STOUT | 20A. American Porter |
| 20. AMERICAN PORTER AND STOUT | 20C. Imperial Stout |
| 23. EUROPEAN SOUR ALE | 23B. Flanders Red Ale |
| 27. HISTORICAL BEER | 27A1. Kellerbier |
 | 2nd |
| 27. HISTORICAL BEER | 27A2. Historical Beer: Piwo Grodziskie |
| 28. AMERICAN WILD ALE | 28A. Brett Beer |
| 28. AMERICAN WILD ALE | 28B. Mixed-Fermentation Sour Beer |
| 28. AMERICAN WILD ALE | 28C. Wild Specialty Beer |
| 29. FRUIT BEER | 29A. Fruit Beer |
| 29. FRUIT BEER | 29B. Fruit and Spice Beer |
 | 3rd |
| 29. FRUIT BEER | 29D. Italian Grape Ale |
| 30. SPICED BEER | 30C. Winter Seasonal Beer |
| 31. ALTERNATIVE FERMENTABLES BEER | 31B. Alternative Sugar Beer |
| 33. WOOD BEER | 33B. Specialty Wood-Aged Beer |