| 4. PALE MALTY EUROPEAN LAGER | 4B. Festbier |
| 5. PALE BITTER EUROPEAN BEER | 5A. German Leichtbier |
| 5. PALE BITTER EUROPEAN BEER | 5D. German Pils |
| 8. DARK EUROPEAN LAGER | 8B. Schwarzbier |
| 1st |
| 9. STRONG EUROPEAN BEER | 9C. Baltic Porter |
| 2nd |
| 9. STRONG EUROPEAN BEER | 9A. Doppelbock |
| 1st |
| 13. BROWN BRITISH BEER | 13A. Dark Mild |
| 15. IRISH BEER | 15A. Irish Red Ale |
| 20. AMERICAN PORTER AND STOUT | 20B. American Stout |
| 22. STRONG AMERICAN ALE | 22B. American Strong Ale |
| 23. EUROPEAN SOUR ALE | 23C. Oud Bruin |
| 23. EUROPEAN SOUR ALE | 23E. Gueuze |
| 23. EUROPEAN SOUR ALE | 23F. Fruit Lambic |
| 25. STRONG BELGIAN ALE | 25B. Saison |
| 27. HISTORICAL BEER | 27A2. Historical Beer: Piwo Grodziskie |
| 1st |
| 28. AMERICAN WILD ALE | 28C. Wild Specialty Beer |
| 3rd |
| 28. AMERICAN WILD ALE | 28B. Mixed-Fermentation Sour Beer |
| 1st |
| 30. SPICED BEER | 30A. Spice, Herb, or Vegetable Beer |
| 1st |
| 32. SMOKED BEER | 32A. Classic Style Smoked Beer |
| 33. WOOD BEER | 33B. Specialty Wood-Aged Beer |
| 34. SPECIALTY BEER | 34C. Experimental Beer |
| 35. Standard Cider and Perry | 35A. New World Cider |