|
| 4. PALE MALTY EUROPEAN LAGER | 4C. Helles Bock |
|
| 4. PALE MALTY EUROPEAN LAGER | 4B. Festbier |
|
| 5. PALE BITTER EUROPEAN BEER | 5A. German Leichtbier |
|
| 5. PALE BITTER EUROPEAN BEER | 5B. Kolsch |
|
| 7. AMBER BITTER EUROPEAN BEER | 7A. Vienna Lager |
|
| 7. AMBER BITTER EUROPEAN BEER | 7B. Altbier |
|
| 11. BRITISH BITTER | 11B. Best Bitter |
|
| 11. BRITISH BITTER | 11C. Strong Bitter |
|
| 12. PALE COMMONWEALTH BEER | 12A. British Golden Ale |
|
| 13. BROWN BRITISH BEER | 13A. Dark Mild |
 | 2nd |
| 17. STRONG BRITISH ALE | 17A. British Strong Ale |
|
| 27. HISTORICAL BEER | 27A6. Historical Beer: Kentucky Common |
|
| 33. WOOD BEER | 33A. Wood-Aged Beer |
|
| 34. SPECIALTY BEER | 34B. Mixed-Style Beer |
 | 1st |
| 34. SPECIALTY BEER | 34B. Mixed-Style Beer |